chinese | english  
home     |     introduction     |     products     |     feedback     |     service     |     contact us   
welcome to www.yf-metal.com !
business telephone: 86-755-84879430,84879431,84878350    fax :86-755-84879553
Member Login
User name :
Password :
Register  Forget
Product List
Network cabinet
TS-NE Network Cabinet
EE Economical network cabinet
EM-TY1 Network Cabinets
EM-TY2 Network Cabinets
EM-TY3 Network Cabinets
EM-TY4 Network Cabinets
NT Network Cabinets
Server cabinet
Control cabinet
Outdoor cabinet
Open Rack
Wall Cabinet
Accessories
Hanging Console
Control bench
CE
Network cabinet >> EM-TY4 Network Cabinets >> EM-TY4 Network Cabinets  

    
EM-TY4 Network Cabinets
Feature:
1.Comply with ANSI/EIA;RS-310-D;DIN41491;IEC297-2;DIN41494; PART7 GB/T3047.2-92 standard; compatible with 19" international standard, metric system and ETSI standard.

2.Reliable structure, static loading capacity:500KG(Optional castors and plinth)

3.Adjustable feet and heavy duty castors are available simultaneously, moving convenience, and fixing reliable.

4.Baying together easy, quickly, efficiently and firmly.

5.High density vented arc hole front&rear door, excellent and elegant exterior design; comprehensive consideration of balances of ventilation, exterior door hinge with 180 degrees, the door can be opened to 180 degrees though connected, easily assembled and operated.

6.Optional cable entry on top cover and bottom panel, removable front&rear door and side panel facility, ventilation and rat- prevention on the bottom.

7.Varies optional accessories, reliable quality.

8.Optional opening hole and varies specification upon customers' special requirements.


 
Surface finish:
degreasing, pickling, phosphoric, power coated

Material: SPCC cold rolled steel,
Thickness: mounting profile 2.0mm,
others:1.2-1.5mm

Color: RAL9005(black) RAL7044(grey)

 
EM-TY4 NETWORK CABINET standard scheme blank
Number Name Unit 600W/800W NOs Materials Remark
1 Frame 2\2 pcs    
2 Front door 1\1 pcs   Single opened arc vented door
3 Lock ( MS818 ) 2\2 pcs   Handle lock
4 Rear door ( Left ) 1\1 pcs   Arc vented door / Double opend left
5 Rear door ( Right ) 1\1 pcs   Arc vented door / Double opend right
6 Side panel 2\2 pcs   Quick removable Lock
7 Top Cover 1\1 pcs    
8 Fan Unit 1\1 pcs    
9 4 inch Fan 2\2 pcs   Above 800mm Depth: 4pcs
10 Fan power cord  1\1 pcs   L=1.80M
11 Bottom panel 1\1 pcs    
12 Castor 4\4 pcs   2'' without brake
13 Support feet 4\4 pcs   M12
14 Mounting Angle 6\6 pcs   Below 27U ( include 27U ): 4pcs
15 Mounting Profile 4\4 pcs    
16 Fixed shelf 3\3 pcs   Below 32U ( include 32U): 1pc
17 6 ways universal PDU 1\1 pcs    
18 Spacer 0\12\8 pcs   Only for 800mm Depth, Below 27U ( include 27U ): 8pcs
19 Cable Management 0\2 pcs   Only for 800mm Depth
 
EM-TY4 Network cabinet 600mm Width
Standard EM-TY4 Specification
Model Width Depth Height U Packing Dimension CBM
EM-TY46618 600 600 992 18 680*680*1072 0.4957
EM-TY46818 800 680*880*1072 0.6415
EM-TY46918 900 680*980*1072 0.7144
EM-TY46A18 960 680*1080*1072 0.7873
EM-TY46622 600 600 1081   22 680*680*1160 0.5364
EM-TY46822 800 680*880*1160 0.6941
EM-TY46922 900 680*980*1160 0.7730
EM-TY46A22 960 680*1080*1160 0.8519
EM-TY46627    600 600   1303   27 680*680*1383 0.6395
EM-TY46827 800 680*880*1383 0.8276
EM-TY46927 900 680*980*1383 0.9216
EM-TY46A27 960 680*1080*1383 1.0157
EM-TY46632    600 600   1525   32 680*680*1605 0.7421
EM-TY46832 800 680*880*1605 0.9604
EM-TY46932 900 680*980*1605 1.0696
EM-TY46A32 960 680*1080*1605 1.1787
EM-TY46637    600 600     1748
  
     37 680*680*1830 0.8462
EM-TY46837 800 680*880*1830 1.0951
EM-TY46937 900 680*980*1830 1.2195
EM-TY46A37 960 680*1080*1830 1.3440
EM-TY46642      600  600     1970      42 680*680*2050 0.9480
EM-TY46842 800 680*880*2050 1.2267
EM-TY46942 900 680*980*2050 1.3661
EM-TY46A42 960 680*1080*2050 1.5055
EM-TY46647     600 600 2192      47 680*680*2272 1.0508
EM-TY46847 800 680*880*2272 1.3596
EM-TY46947 900 680*980*2272 1.5141
EM-TY46A47 960 680*1080*2272 1.6686
 
EM-TY4 Network cabinet 800mm Width
Standard EM-TY4 Specification
Model Width Depth Height U Packing Dimension CBM
EM-TY48618 800 600 992 18 880*680*1072 0.6415
EM-TY48818 800 880*880*1072 0.8302
EM-TY48918 900 880*980*1072 0.9245
EM-TY48A18 960 880*1080*1072 1.0189
EM-TY48622 800 600 1081   22 880*680*1160 0.6941
EM-TY48822 800 880*880*1160 0.8983
EM-TY48922 900 880*980*1160 1.0004
EM-TY48A22 960 880*1080*1160 1.1025
EM-TY48627    800 600   1303   27 880*680*1383 0.8276
EM-TY48827 800 880*880*1383 1.0710
EM-TY48927 900 880*980*1383 1.1927
EM-TY48A27 960 880*1080*1383 1.3144
EM-TY48632    800 600   1525   32 880*680*1605 0.9604
EM-TY48832 800 880*880*1605 1.2429
EM-TY48932 900 880*980*1605 1.3842
EM-TY48A32 960 880*1080*1605 1.5254
EM-TY48637    800 600     1748
  
     37 880*680*1830 1.0951
EM-TY48837 800 880*880*1830 1.4172
EM-TY48937 900 880*980*1830 1.5782
EM-TY48A37 960 880*1080*1830 1.7392
EM-TY48642                  
800
600     1970      42 880*680*2050 1.2268
EM-TY48842 800 880*880*2050 1.5876
EM-TY48942 900 880*980*2050 1.7680
EM-TY48A42 960 880*1080*2050 1.9483
EM-TY48647    
   800
600 2192      47 880*680*2272 1.3896
EM-TY48847 800 880*880*2272 1.7594
EM-TY48947 900 880*980*2272 1.9594
EM-TY48A47 960 880*1080*2272 2.1593
 
Click count:20328  Input time:2009-11-9 [Print Page] [Return]  
 
 
2001-2007 shenzhen yeefu precision machinery ltd. all rights reserved tel: 86-755-84878350 e-mail: nancylei@yf-metal.com