chinese | english  
home     |     introduction     |     products     |     feedback     |     service     |     contact us   
welcome to www.yf-metal.com !
business telephone: 86-755-84879430,84879431,84878350    fax :86-755-84879553
Member Login
User name :
Password :
Register  Forget
Product List
Network cabinet
TS-NE Network Cabinet
EE Economical network cabinet
EM-TY1 Network Cabinets
EM-TY2 Network Cabinets
EM-TY3 Network Cabinets
EM-TY4 Network Cabinets
NT Network Cabinets
Server cabinet
Control cabinet
Outdoor cabinet
Open Rack
Wall Cabinet
Accessories
Hanging Console
Control bench
CE
Network cabinet >> EM-TY2 Network Cabinets >> EM-TY2 Network Cabinets  

    
EM-TY2 Network Cabinets
Feature:
1.Comply with ANSI/EIA;RS-310-D;DIN41491; IEC297-2;DIN41494; PART7; GB/T3047.2-92 standard; compatible with 19" international standard, metric system and ETSI standard.

2.Reliable structure, static loading capacity:500KG(Optional castors and plinth).

3.Adjustable feet and heavy duty castors are available simultaneously, moving conveniently, and fixing reliable.

4.Baying together easy, quickly, efficiently and firmly.

5.High density vented hole front&rear door, meeting the requirements of mechanical protection and ventilation.

6.Optional cable Entry on top cover and bottom panel, removable front&rear door and side panel facility, ventilation and rat-proof on the bottom.

7.Varies optional accessories, reliable quality.

8.Optional opening hole and varies specification upon customers' special requirements.


 
Surface finish:
degreasing, pickling, phosphoric, power coated

Material: high-quality SPCC cold rolled steel, Thickness: mounting profile 2.0mm, Mounting angles 1.5mm, fixed shelf 1.2-2.0mm, others:1.2mm

Color: RAL9005(black) RAL7044(grey)

 

EM-TY2 NETWORK CABINET standard scheme blank

Number Name Unit 600W/800W NOs Materials Remark
1 Frame 2\2 pcs    
2 Front door 1\1 pcs   Glass door
3 Lock ( CXSB-103-25) 2\2 pcs   Small Round Lock,H=25mm
4 Rear door 1\1 pcs   Steel door
5 Side panel 2\2 pcs   Quick removable Lock
6 Top Cover 1\1 pcs    
7 Fan Unit 1\1 pcs    
8 4 inch Fan 2\2 pcs   Above 800mm Depth: 4pcs
9 Fan power cord  1\1 pcs   L=1.80M
10 Bottom panel 1\1 pcs    
11 Castor 4\4 pcs   2'' without brake
12 Support feet 4\4 pcs   M12
13 Mounting Angle 6\6 pcs   Below 27U ( include 27U ): 4pcs
14 Mounting Profile 4\4 pcs    
15 Fixed shelf 3\3 pcs   Below 32U ( include 32U): 1pc
16 6 ways universal PDU 1\1 pcs    
17 Spacer 0\12\8 pcs   Only for 800mm Depth, Below 27U ( include 27U ): 8pcs
18 Cable Management 0\2 pcs   Only for 800mm Depth
 
EM-TY2 Network cabinet 600mm Width
Standard EM-TY2 Specification
Model Width Depth Height U Packing Dimension CBM
EM-TY26618 600 600 992 18 680*680*1072 0.4957
EM-TY26818 800 680*880*1072 0.6415
EM-TY26918 900 680*980*1072 0.7144
EM-TY26A18 960 680*1080*1072 0.7873
EM-TY26622 600 600 1081   22 680*680*1160 0.5364
EM-TY26822 800 680*880*1160 0.6941
EM-TY26922 900 680*980*1160 0.7730
EM-TY26A22 960 680*1080*1160 0.8519
EM-TY26627    600 600   1303   27 680*680*1383 0.6395
EM-TY26827 800 680*880*1383 0.8276
EM-TY26927 900 680*980*1383 0.9216
EM-TY26A27 960 680*1080*1383 1.0157
EM-TY26632    600 600   1525   32 680*680*1605 0.7421
EM-TY26832 800 680*880*1605 0.9604
EM-TY26932 900 680*980*1605 1.0696
EM-TY26A32 960 680*1080*1605 1.1787
EM-TY26637    600 600     1748
  
     37 680*680*1830 0.8462
EM-TY26837 800 680*880*1830 1.0951
EM-TY26937 900 680*980*1830 1.2195
EM-TY26A37 960 680*1080*1830 1.3440
EM-TY26642      600  600     1970      42 680*680*2050 0.9480
EM-TY26842 800 680*880*2050 1.2267
EM-TY26942 900 680*980*2050 1.3661
EM-TY26A42 960 680*1080*2050 1.5055
EM-TY26647     600 600 2192      47 680*680*2272 1.0508
EM-TY26847 800 680*880*2272 1.3596
EM-TY26947 900 680*980*2272 1.5141
EM-TY26A47 960 680*1080*2272 1.6686
 
EM-TY2 Network cabinet 800mm Width
Standard EM-TY2 Specification
Model Width Depth Height U Packing Dimension CBM
EM-TY28618 800 600 992 18 880*680*1072 0.6415
EM-TY28818 800 880*880*1072 0.8302
EM-TY28918 900 880*980*1072 0.9245
EM-TY28A18 960 880*1080*1072 1.0189
EM-TY28622 800 600 1081 22 880*680*1160 0.6941
EM-TY28822 800 880*880*1160 0.8983
EM-TY28922 900 880*980*1160 1.0004
EM-TY28A22 960 880*1080*1160 1.1025
EM-TY28627 800 600 1303 27 880*680*1383 0.8276
EM-TY28827 800 880*880*1383 1.0710
EM-TY28927 900 880*980*1383 1.1927
EM-TY28A27 960 880*1080*1383 1.3144
EM-TY28632    800 600 1525 32 880*680*1605 0.9604
EM-TY28832 800 880*880*1605 1.2429
EM-TY28932 900 880*980*1605 1.3842
EM-TY28A32 960 880*1080*1605 1.5254
EM-TY28637 800 600 1748 37 880*680*1830 1.0951
EM-TY28837 800 880*880*1830 1.4172
EM-TY28937 900 880*980*1830 1.5782
EM-TY28A37 960 880*1080*1830 1.7392
EM-TY28642 800 600 1970 42 880*680*2050 1.2268
EM-TY28842 800 880*880*2050 1.5876
EM-TY28942 900 880*980*2050 1.7680
EM-TY28A42 960 880*1080*2050 1.9483
EM-TY28647    
   800
600 2192 47 880*680*2272 1.3896
EM-TY28847 800 880*880*2272 1.7594
EM-TY28947 900 880*980*2272 1.9594
EM-TY28A47 960 880*1080*2272 2.1593
Click count:5542  Input time:2009-11-5 [Print Page] [Return]  
 
 
2001-2007 shenzhen yeefu precision machinery ltd. all rights reserved tel: 86-755-84878350 e-mail: nancylei@yf-metal.com