chinese | english  
home     |     introduction     |     products     |     feedback     |     service     |     contact us   
welcome to www.yf-metal.com !
business telephone: 86-755-84879430,84879431,84878350    fax :86-755-84879553
Member Login
User name :
Password :
Register  Forget
Product List
Network cabinet
Server cabinet
TS-SE Server Cabinet
YF-EA Server Cabinet
SE-TY1 Server Cabinets
SE-TY2 Server Cabinets
ST-A Series Server Cabinet
ST-B Series Server Cabinet
Control cabinet
Outdoor cabinet
Open Rack
Wall Cabinet
Accessories
Hanging Console
Control bench
CE
Server cabinet >> YF-EA Server Cabinet >> YF-EA series network cabinet  

    
YF-EA Server Cabinets
Feature:
1.Comply with ANS/EIA;RS-310-D;DIN41491;IEC297-2;DIN41491;PART1:DIN41494;PART7;GB/T3047.2-92 standard;

2. Aluminum frame, full assembly structure, save transport and storage charge much more, around 1/3 of the original assembled volume when flat pack;

3.Special design vented front door and high-density vented rear door, good ventilation,international toughened glass door is optional for the front door. Turning angle is above 100 degree;

4.Inner adjustable support feet, rotate handle lock;

5. All the cable entry of top and bottom can be closed, the big hole in bottom can adjust the size as requirement, the cable entry have the function of antidust;

6. High-density vented rear door, the ventilation rate is above 70%. Enable equipment, ventilation and observer the equipment at the same time;

7.Accessories can be used with EM series cabinets;

8.Static loading: 800KG.


 
Surface finish: The degreasing, pickling, phosphoric, powder coated

Material: the high quality cold rolling steel plate,

Thickness: mounting profile 2.0mm, others 1.2~1.5mm

Color: RAL7044(grey) or RAL9005(black)

EA-A600mm width standard specification and technical parameter
Model Width Depth Height Capacity(U) Packing Size CBM
Frame packing dimension Front and Rear door packing dimension. Top cover and Bottom packing dimension.
EA-A6622 600 600 1063 22 690*1196*240 645*1086*125 595*585*130 0.3309
EA-A6822 800 890*1196*240 645*1086*125 595*785*130 0.4037
EA-A6022 1000 1090*1196*240 645*1086*125 595*985*130 0.4766
EA-A6627 600 600 1258 27 690*1418*240 645*1308*125 595*585*130 0.3855
EA-A6827 800 890*1418*240 645*1308*125 595*785*130 0.4691
EA-A6027 1000 1090*1418*240 645*1308*125 595*985*130 0.5526
EA-A6632 600 600 1507 32 690*1640240 645*1530*125 595*585*130 0.4402
EA-A6832 800 890*1640*240 645*1530*125 595*785*130 0.5344
EA-A6032 1000 1090*1640*240 645*1530*125 595*985*130 0.6286
EA-A6636 600 600 1685 36 690*1818*240 645*1708*125 595*585*130 0.484
EA-A6836 800 890*1818*240 645*1708*125 595*785*130 0.5867
EA-A6036 1000 1090*1818*240 645*1708*125 595*985*130 0.6895
EA-A6642 600 600 1952 42 690*2085*240 645*1975*125 595*585*130 0.5498
EA-A6842 800 890*2085*240 645*1975*125 595*785*130 0.6653
EA-A6042 1000 1090*2085*240 645*1975*125 595*985*130 0.7809
EA-A6647 600 600 2147 47 690*2307*240 645*2197*125 595*585*130 0.6044
EA-A6847 800 890*2307*240 645*2197*125 595*785*130 0.7306
EA-A6047 1000 1090*2307*240 645*2197*125 595*985*130 0.8568

EA-A800mm width standard specification and technical parameter
Model Width Depth Height Capacity(U) Packing Size CBM
Frame packing dimension Front and Rear door packing dimension. Top cover and Bottom packing dimension.
EA-A8622 800 600 1063 22 690*1196*240 845*1086*125 795*585*130 0.3732
EA-A8822 800 890*1196*240 845*1086*125 795*785*130 0.4513
EA-A8022 1000 1090*1196*240 845*1086*125 795*985*130 0.5294
EA-A8627 801 600 1258 27 690*1418*240 845*1308*125 795*585*130 0.4334
EA-A8827 800 890*1418*240 845*1308*125 795*785*130 0.5222
EA-A8027 1000 1090*1418*240 845*1308*125 795*985*130 0.6109
EA-A8632 802 600 1507 32 690*1640240 845*1530*125 795*585*130 0.4936
EA-A8832 800 890*1640*240 845*1530*125 795*785*130 0.5930
EA-A8032 1000 1090*1640*240 845*1530*125 795*985*130 0.6924
EA-A8636 803 600 1685 36 690*1818*240 845*1708*125 795*585*130 0.5419
EA-A8836 800 890*1818*240 845*1708*125 795*785*130 0.6499
EA-A8036 1000 1090*1818*240 845*1708*125 795*985*130 0.7578
EA-A8642 804 600 1952 42 690*2085*240 845*1975*125 795*585*130 0.6143
EA-A8842 800 890*2085*240 845*1975*125 795*785*130 0.7351
EA-A8042 1000 1090*2085*240 845*1975*125 795*985*130 0.8558
EA-A8647 805 600 2147 47 690*2307*240 845*2197*125 795*585*130 0.6745
EA-A8847 800 890*2307*240 845*2197*125 795*785*130 0.8060
EA-A8047 1000 1090*2307*240 845*2197*125 795*985*130 0.9374

EA-A Cabinet Perforated Door
No. Name QTY unit material remarks
1 frame 1 1 Pc --  
2 Front door 1 1 Pc SPCCT=1.2  
3 Lock CXSB-403 2 2 Pc --  
4 Rear door 1 1 Pc SPCCT=1.2  
5 Side door 2 2 Pc SPCCT=0.8  
6 Top cover 1 1 Pc SPCCT=1.5  
7 Fan tray 1/2 1/2 pc SPCCT=1.2  
8 fan 2/4 2/4 Pc --  
9 Fan plug line 1 1 Pc --  
10 Castor 4 4 Pc --  
11 Adjustable feet 4 4 Pc    
12 Mounting angle 6/4 6/4 Pc SPCCT=1.5  
13 19 inch bar 4 4 Pc   SPCCT=2.0  
14 PDU 1 1 Pc --  
15 M6 nut 20/40 20/40 Pc    
16 M6 screw 20/40 20/40 Pc    
17 Connecting parts -- 12/8  Pc SPCCT=2.0  
18 Cable slot -- 2 Pc SPCCT=1.2  
 
 
EA-B600mm width standard specification and technical parameter
Model Width Depth Height Capacity(U) Packing Size CBM
Frame packing dimension Front and Rear door packing dimension. Top cover and Bottom packing dimension.
EA-B6622 600 600 1063 22 690*1196*240 645*1086*125 595*585*130 0.3309
EA-B6822 800 890*1196*240 645*1086*125 595*785*130 0.4037
EA-B6022 1000 1090*1196*240 645*1086*125 595*985*130 0.4766
EA-B6627 600 600 1258 27 690*1418*240 645*1308*125 595*585*130 0.3855
EA-B6827 800 890*1418*240 645*1308*125 595*785*130 0.4691
EA-B6027 1000 1090*1418*240 645*1308*125 595*985*130 0.5526
EA-B6632 600 600 1507 32 690*1640240 645*1530*125 595*585*130 0.4402
EA-B6832 800 890*1640*240 645*1530*125 595*785*130 0.5344
EA-B6032 1000 1090*1640*240 645*1530*125 595*985*130 0.6286
EA-B6636 600 600 1685 36 690*1818*240 645*1708*125 595*585*130 0.484
EA-B6836 800 890*1818*240 645*1708*125 595*785*130 0.5867
EA-B6036 1000 1090*1818*240 645*1708*125 595*985*130 0.6895
EA-B6642 600 600 1952 42 690*2085*240 645*1975*125 595*585*130 0.5498
EA-B6842 800 890*2085*240 645*1975*125 595*785*130 0.6653
EA-B6042 1000 1090*2085*240 645*1975*125 595*985*130 0.7809
EA-B6647 600 600 2147 47 690*2307*240 645*2197*125 595*585*130 0.6044
EA-B6847 800 890*2307*240 645*2197*125 595*785*130 0.7306
EA-B6047 1000 1090*2307*240 645*2197*125 595*985*130 0.8568
 
EA-B800mm width standard specification and technical parameter
Model Width Depth Height Capacity(U) Packing Size CBM
Frame packing dimension Front and Rear door packing dimension. Top cover and Bottom packing dimension.

EA-A8622

800

600

1063

22

690*1196*240

845*1086*125

795*585*130

0.3732

EA-A8822

800

890*1196*240

845*1086*125

795*785*130

0.4513

EA-A8022

1000

1090*1196*240

845*1086*125

795*985*130

0.5294

EA-A8627

801

600

1258

27

690*1418*240

845*1308*125

795*585*130

0.4334

EA-A8827

800

890*1418*240

845*1308*125

795*785*130

0.5222

EA-A8027

1000

1090*1418*240

845*1308*125

795*985*130

0.6109

EA-A8632

802

600

1507

32

690*1640240

845*1530*125

795*585*130

0.4936

EA-A8832

800

890*1640*240

845*1530*125

795*785*130

0.5930

EA-A8032

1000

1090*1640*240

845*1530*125

795*985*130

0.6924

EA-A8636

803

600

1685

36

690*1818*240

845*1708*125

795*585*130

0.5419

EA-A8836

800

890*1818*240

845*1708*125

795*785*130

0.6499

EA-A8036

1000

1090*1818*240

845*1708*125

795*985*130

0.7578

EA-A8642

804

600

1952

42

690*2085*240

845*1975*125

795*585*130

0.6143

EA-A8842

800

890*2085*240

845*1975*125

795*785*130

0.7351

EA-A8042

1000

1090*2085*240

845*1975*125

795*985*130

0.8558

EA-A8647

805

600

2147

47

690*2307*240

845*2197*125

795*585*130

0.6745

EA-A8847

800

890*2307*240

845*2197*125

795*785*130

0.8060

EA-A8047

1000

1090*2307*240

845*2197*125

795*985*130

0.9374

EA-B Cabinet With Glass Front Door
No. Name QTY unit material remarks
1 frame 1 1 Pc --  
2 Front door 1 1 Pc --  
3 Lock CXSB-403 2 2 Pc --  
4 Rear door 1 1 Pc SPCCT=1.2  
5 Side door 2 2 Pc SPCCT=0.8  
6 Top cover 1 1 Pc SPCCT=1.5  
7 Fan tray 1/2 1/2 pc SPCCT=1.2  
8 fan 2/4 2/4 Pc --  
9 Fan plug line 1 1 Pc --  
10 Castor 4 4 Pc --  
11 Adjustable feet 4 4 Pc    
12 Mounting angle 6/4 6/4 Pc SPCCT=1.5  
13 19 inch bar 4 4 Pc   SPCCT=2.0  
14 PDU 1 1 Pc --  
15 M6 nut 20/40 20/40 Pc    
16 M6 screw 20/40 20/40 Pc    
17 Connecting parts -- 12/8  Pc SPCCT=2.0  
18 Cable slot -- 2 Pc SPCCT=1.2  
 
Click count:6279  Input time:2009-11-2 [Print Page] [Return]  
 
 
2001-2007 shenzhen yeefu precision machinery ltd. all rights reserved tel: 86-755-84878350 e-mail: nancylei@yf-metal.com